Connecting PolyBase to Salesforce

PolyBase accesses and combines both non-relational and relational data, all from within SQL Server. Starting in SQL Server 2019, PolyBase supports data from back ends for which an ODBC driver is available.

We tried PolyBase with our Salesforce ODBC driver, to query Salesforce data from SQL Server 2019.

To get started:

  1. Install and license the Salesforce ODBC driver on the machine where SQL Server is installed.

    You need build 2.0.3 of the Salesforce ODBC driver, which is currently available by contacting the Easysoft Support team ().

  2. In Microsoft SQL Server Management Studio, connect to your PolyBase-enabled SQL Server instance. To check whether PolyBase is installed, run this query:
    SELECT SERVERPROPERTY ('IsPolyBaseInstalled') AS IsPolyBaseInstalled;

    If PolyBase is installed this query will return:

    1
  3. You also need to ensure that PolyBase is enabled:
    EXEC SP_CONFIGURE @CONFIGNAME = 'polybase enabled', @CONFIGVALUE = 1;
    RECONFIGURE WITH OVERRIDE;
  4. If you have not already done so, start the PolyBase services (SQL Server PolyBase Engine, SQL Server PolyBase Data Movement) in the Windows Services application.
  5. Create a PolyBase external data source:
    CREATE DATABASE PolyBaseDB
    
    USE PolyBaseDB
    
    CREATE MASTER KEY ENCRYPTION BY PASSWORD = 'p455w0rd';
    
    CREATE DATABASE SCOPED CREDENTIAL PolyBaseSalesforce
    WITH IDENTITY = 'myuser, Secret = 'p455w0rd';
    
    CREATE EXTERNAL DATA SOURCE salesforce_data_source
    WITH ( 
    LOCATION = 'odbc://Salesforce',
    CONNECTION_OPTIONS = 'DRIVER={Easysoft Salesforce ODBC Driver};
                          UID=mysalesforceuser@mydomain;
                          PWD=mypassword;TOKEN=1234ABCDEF;',
    CREDENTIAL = PolyBaseSalesforce
    );
    
  6. Create a local SQL Server table that will hold the remote Salesforce data. This local table is for the Account Salesforce table:
    CREATE EXTERNAL TABLE Account([Id] NCHAR(18) COLLATE Latin1_General_CI_AS NOT NULL, [IsDeleted] TINYINT NOT NULL,
    	                      [MasterRecordId] NCHAR(18) COLLATE Latin1_General_CI_AS,
    			      [Name] NVARCHAR(255) COLLATE Latin1_General_CI_AS NOT NULL, [Type] NVARCHAR(255) COLLATE Latin1_General_CI_AS,
    			      [ParentId] NCHAR(18) COLLATE Latin1_General_CI_AS, [BillingStreet] NVARCHAR(4000) COLLATE Latin1_General_CI_AS,
    			      [BillingCity] NVARCHAR(40) COLLATE Latin1_General_CI_AS, [BillingState] NVARCHAR(80) COLLATE Latin1_General_CI_AS,
                                  [BillingPostalCode] NVARCHAR(20) COLLATE Latin1_General_CI_AS, [BillingCountry] NVARCHAR(80) COLLATE Latin1_General_CI_AS,
    			      [BillingStateCode] NVARCHAR(255) COLLATE Latin1_General_CI_AS, [BillingCountryCode] NVARCHAR(255) COLLATE Latin1_General_CI_AS,
    			      [BillingLatitude] FLOAT(53), [BillingLongitude] FLOAT(53), [BillingAddress] NVARCHAR(4000) COLLATE Latin1_General_CI_AS,
    			      [ShippingStreet] NVARCHAR(4000) COLLATE Latin1_General_CI_AS, [ShippingCity] NVARCHAR(40) COLLATE Latin1_General_CI_AS,
    			      [ShippingState] NVARCHAR(80) COLLATE Latin1_General_CI_AS, [ShippingPostalCode] NVARCHAR(20) COLLATE Latin1_General_CI_AS,
    			      [ShippingCountry] NVARCHAR(80) COLLATE Latin1_General_CI_AS, [ShippingStateCode] NVARCHAR(255) COLLATE Latin1_General_CI_AS,
    			      [ShippingCountryCode] NVARCHAR(255) COLLATE Latin1_General_CI_AS, [ShippingLatitude] FLOAT(53), [ShippingLongitude] FLOAT(53),
    			      [ShippingAddress] NVARCHAR(4000) COLLATE Latin1_General_CI_AS, [Phone] NVARCHAR(40) COLLATE Latin1_General_CI_AS,
    			      [Fax] NVARCHAR(40) COLLATE Latin1_General_CI_AS, [AccountNumber] NVARCHAR(40) COLLATE Latin1_General_CI_AS,
    			      [Website] NVARCHAR(255) COLLATE Latin1_General_CI_AS, [PhotoUrl] NVARCHAR(255) COLLATE Latin1_General_CI_AS,
    			      [Sic] NVARCHAR(20) COLLATE Latin1_General_CI_AS, [Industry] NVARCHAR(255) COLLATE Latin1_General_CI_AS, [AnnualRevenue] FLOAT(53),
    			      [NumberOfEmployees] INT, [Ownership] NVARCHAR(255) COLLATE Latin1_General_CI_AS, [TickerSymbol] NVARCHAR(20) COLLATE Latin1_General_CI_AS,
    			      [Description] NVARCHAR(4000) COLLATE Latin1_General_CI_AS, [Rating] NVARCHAR(255) COLLATE Latin1_General_CI_AS,
    			      [Site] NVARCHAR(80) COLLATE Latin1_General_CI_AS, [OwnerId] NCHAR(18) COLLATE Latin1_General_CI_AS NOT NULL,
    			      [CreatedDate] DATETIME2(0) NOT NULL, [CreatedById] NCHAR(18) COLLATE Latin1_General_CI_AS NOT NULL,
    			      [LastModifiedDate] DATETIME2(0) NOT NULL, [LastModifiedById] NCHAR(18) COLLATE Latin1_General_CI_AS NOT NULL,
    			      [SystemModstamp] DATETIME2(0) NOT NULL, [LastActivityDate] DATE, [LastViewedDate] DATETIME2(0), [LastReferencedDate] DATETIME2(0),
    			      [Jigsaw] NVARCHAR(20) COLLATE Latin1_General_CI_AS, [JigsawCompanyId] NVARCHAR(20) COLLATE Latin1_General_CI_AS,
    			      [AccountSource] NVARCHAR(255) COLLATE Latin1_General_CI_AS, [SicDesc] NVARCHAR(80) COLLATE Latin1_General_CI_AS,
    			      [CustomerPriority__c] NVARCHAR(255) COLLATE Latin1_General_CI_AS, [SLA__c] NVARCHAR(255) COLLATE Latin1_General_CI_AS,
    			      [Active__c] NVARCHAR(255) COLLATE Latin1_General_CI_AS, [NumberofLocations__c] FLOAT(53),
    			      [UpsellOpportunity__c] NVARCHAR(255) COLLATE Latin1_General_CI_AS, [SLASerialNumber__c] NVARCHAR(10) COLLATE Latin1_General_CI_AS,
    			      [SLAExpirationDate__c] DATE)
    	WITH (LOCATION='Account', DATA_SOURCE= salesforce_data_source)
  7. Query the remote data:
    SELECT Id FROM dbo.Account WHERE Id = '001i000000AOq3DXYZ'